<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiencing Southern Oregon &#187; Real Estate</title>
	<atom:link href="http://blog.homesourcerealestateco.com/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.homesourcerealestateco.com</link>
	<description>Happenings in Real Estate &#038; Southern Oregon</description>
	<lastBuildDate>Wed, 15 Jun 2011 06:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>1951 Roberts Road, Medford, OR  97504</title>
		<link>http://blog.homesourcerealestateco.com/2010/04/02/1951-roberts-road-medford-or-97504</link>
		<comments>http://blog.homesourcerealestateco.com/2010/04/02/1951-roberts-road-medford-or-97504#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:38:13 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Medford]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=317</guid>
		<description><![CDATA[Listed by Home Source Real Estate Co.,    SOLD!         This home has many special touches with its floor to ceiling brick fireplace that opens to living &#38; dining rooms. Bright kitchen with lots of storage, pull out shelves, gas range/oven &#38; a breakfast bar. Utility room off kitchen with full bath. Large covered cement patio [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Listed by Home Source Real Estate Co.,    SOLD!        <a href="http://homesourcerealestateco.com/listings/" target="_self"> </a></p>
<p><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/P1010021.jpg"><img class="alignleft size-thumbnail wp-image-318" title="P1010021" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/P1010021-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/P1010015.jpg"><img class="size-thumbnail wp-image-319  alignright" title="P1010015" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/P1010015-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><span id="more-317"></span> This home has many special touches with its floor to ceiling brick fireplace that opens to living &amp; dining rooms. Bright kitchen with lots of storage, pull out shelves, gas range/oven &amp; a breakfast bar. Utility room off kitchen with full bath. Large covered cement patio with brick surround. Lovely fenced back yard with cement walkway &amp; fruit trees. Double car finished garage with large work bench &amp; storage. .32 acre lot. Must view, It&#8217;s a lovely home.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=317&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2010/04/02/1951-roberts-road-medford-or-97504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3320 Wellington Dr.,  Medford, OR  97504</title>
		<link>http://blog.homesourcerealestateco.com/2010/03/10/3320-wellington-dr-medford-or-97504</link>
		<comments>http://blog.homesourcerealestateco.com/2010/03/10/3320-wellington-dr-medford-or-97504#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:35:33 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Medford]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=342</guid>
		<description><![CDATA[Listed By Home Source Real Estate Co.   $194,900 MLS#2910737 Wonderful one owner DeCarlow built home. Located on a corner lot with RV parking and fenced &#38; private back yard. Home features Oak entry, Vaulted ceiling in Living Room, Formal Dining, Family Room with lovely Brick gas fireplace, Bayed window and Walk-in closet in Master Bedroom, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Listed By Home Source Real Estate Co.   $194,900</p>
<p style="text-align: center;"><a href="http://homesourcerealestateco.com/listings/" target="_self">MLS#2910737 </a></p>
<p style="text-align: center;"><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/Caron-house-pics-2-008.jpg"><img class="alignleft size-thumbnail wp-image-343" title="Caron house pics 2 008" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/Caron-house-pics-2-008-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/Carson-House-007.jpg"><img class="alignright size-thumbnail wp-image-344" title="Carson House 007" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/Carson-House-007-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><span id="more-342"></span> Wonderful one owner DeCarlow built home. Located on a corner lot with RV parking and fenced &amp; private back yard. Home features Oak entry, Vaulted ceiling in Living Room, Formal Dining, Family Room with lovely Brick gas fireplace, Bayed window and Walk-in closet in Master Bedroom, Master bath with lots of counter space and large main bath with tile and skylight. Inside utility room with storage, great floor plan. Close to Schools and shopping.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=342&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2010/03/10/3320-wellington-dr-medford-or-97504/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>698 south Modoc Ave., Medford, OR  97504</title>
		<link>http://blog.homesourcerealestateco.com/2010/03/08/698-south-modoc-ave-medford-or-97504</link>
		<comments>http://blog.homesourcerealestateco.com/2010/03/08/698-south-modoc-ave-medford-or-97504#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:00:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[For Sale]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Medford]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=327</guid>
		<description><![CDATA[Just listed by Home Source Real Estate Co.    SOLD! MLS# 2911405 This home has many special touches with its floor to ceiling brick fireplace that opens to living &#38; dining rooms. Bright kitchen with lots of storage,pull out shelves,gas range/oven &#38; a breakfast bar. Utility room off kitchen with full bath. Large covered cement patio [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Just listed by Home Source Real Estate Co.    SOLD!</p>
<p style="text-align: center;"><a href="http://homesourcerealestateco.com/listings/" target="_self">MLS# 2911405</a></p>
<p style="text-align: center;"><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/698-S.-Modoc-003.jpg"><img class="alignleft size-thumbnail wp-image-331" title="698 S. Modoc 003" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/698-S.-Modoc-003-150x150.jpg" alt="" width="150" height="127" /></a><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/698-S.-Modoc-031.jpg"><img class="alignright size-thumbnail wp-image-335" title="698 S. Modoc 031" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2010/04/698-S.-Modoc-031-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><span id="more-327"></span> This home has many special touches with its floor to ceiling brick fireplace that opens to living &amp; dining rooms. Bright kitchen with lots of storage,pull out shelves,gas range/oven &amp; a breakfast bar. Utility room off kitchen with full bath. Large covered cement patio with brick surround. Lovely fenced back yard with cement walkway &amp; fruit trees. Double car finished garage with large work bench &amp; storage. .32 acre lot. Must view, It&#8217;s a lovely home.</p>
<p style="text-align: center;">
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=327&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2010/03/08/698-south-modoc-ave-medford-or-97504/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon REO properties, Bank Owned properties, forclosure &amp; Short Sale</title>
		<link>http://blog.homesourcerealestateco.com/2009/07/14/southern-oregon-reo-properties-bank-owned-properties-forclosure-short-sale</link>
		<comments>http://blog.homesourcerealestateco.com/2009/07/14/southern-oregon-reo-properties-bank-owned-properties-forclosure-short-sale#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:02:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Butte Falls]]></category>
		<category><![CDATA[Cave Junction]]></category>
		<category><![CDATA[Central Point]]></category>
		<category><![CDATA[Eagle Point]]></category>
		<category><![CDATA[Fruitdale]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Illinois Valley]]></category>
		<category><![CDATA[Jackson County Homes]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Josephine County Homes]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sams Valley]]></category>
		<category><![CDATA[Selma]]></category>
		<category><![CDATA[Shady Cove]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Southern Oregon homes]]></category>
		<category><![CDATA[White City]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=280</guid>
		<description><![CDATA[I made mention of my River Properties list in another post. This post is discussing my latest project. I am now publishing a list of REO (Real Estate Owned) also known as Bank owned properties. Yes, a quick search of the internets shows nearly everyone is doing so. What makes my lists any different? They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-303" title="lists" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2009/07/lists.png" alt="lists" width="135" height="136" />I made mention of my <a href="http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon">River Properties list</a> in another post. This post is discussing my latest project.</p>
<p>I am now publishing a list of <a href="http://en.wikipedia.org/wiki/Real_estate_owned">REO</a> (Real Estate Owned) also known as Bank owned properties. Yes, a quick search of the internets shows nearly everyone is doing so.</p>
<p>What makes my lists any different?</p>
<p>They&#8217;re not behind an annoying <a href="http://www.bugmenot.com/">registration wall</a> &#8212; I’m not asking for your life history or e-mail address&#8230; It’s free with no strings.<br />
<span id="more-280"></span><br />
You can download the list from our <a href="http://homesourcerealestateco.com/">website</a>. I did the search July 8th, and came up with 186 listing in Jackson and Josephine Counties. The price, address, basic info and MLS numbers are all there.</p>
<p>If you are just curious what&#8217;s on the market you have what you need to answer your curiosity, without being bothered.</p>
<p>If you see anything on the <a href="http://homesourcerealestateco.com/">list</a> you would like more information on&#8230; I’m offering my help. Should you be interested enough to consider making an offer on a property&#8230; Great!</p>
<p><a href="http://homesourcerealestateco.com/contact/">Please get in touch</a> &#8212; Id like to offer my services as a Buyers Broker to help you accomplish your goals.</p>
<p>Remember as a buyers Broker I represent you 100% and the seller pays my fee.</p>
<p>While you are on our <a href="http://homesourcerealestateco.com/">website</a>&#8230; Check us out.<br />
We are a local independent company<br />
We are Native to Southern Oregon<br />
We are Members of SOMLS<br />
We are Members of the Chamber of Medford/Jackson County<br />
We are good at what we do.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/07/14/southern-oregon-reo-properties-bank-owned-properties-forclosure-short-sale/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>River Front Property in Southern Oregon: Important Things to Consider</title>
		<link>http://blog.homesourcerealestateco.com/2009/05/06/river-front-property-in-southern-oregon-important-things-to-consider</link>
		<comments>http://blog.homesourcerealestateco.com/2009/05/06/river-front-property-in-southern-oregon-important-things-to-consider#comments</comments>
		<pubDate>Wed, 06 May 2009 18:55:20 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[Rogue River]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=207</guid>
		<description><![CDATA[Many dream about owning a water front home along one of Southern Oregon’s famous rivers. There are several things to consider before purchasing one. For example it is very important before you sign your name on the dotted line that you know the relations ship of the house to the flood plain. &#8220;The Rogue River is Grants [...]]]></description>
			<content:encoded><![CDATA[<p>Many dream about owning a water front home along one of Southern Oregon’s <a href="http://en.wikipedia.org/wiki/Rogue_River_(Oregon)" target="_blank">famous</a> <a href="http://en.wikipedia.org/wiki/Applegate_River" target="_blank">rivers</a>. There are several things to consider before purchasing one. For example it is very important before you sign your name on the dotted line that you know the relations ship of the house to the flood plain.</p>
<blockquote><p>&#8220;The Rogue River is Grants Pass’ best known scenic and recreational feature. But heavy rains can turn our normally peaceful river into a raging current that can – and will – reclaim nearby low lands as its own.&#8221;</p></blockquote>
<p><a href="http://www.grantspassoregon.gov/Index.aspx?page=879" target="_blank">City of Grants Pass: Floods are a part of our past, present and future.</a></p>
<p>Being informed about such things beforehand is one of the most important parts of the search for that special river property in southern Oregon. <span id="more-207"></span>Check out the link above, and while you look through the <a href="http://homesourcerealestateco.com">list of river homes</a> on the front page of our website think about what you have learned. I can assist with any further questions you may have.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=207&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/05/06/river-front-property-in-southern-oregon-important-things-to-consider/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for River Property in Southern Oregon?</title>
		<link>http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon</link>
		<comments>http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon#comments</comments>
		<pubDate>Wed, 06 May 2009 01:00:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[Rogue River]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=186</guid>
		<description><![CDATA[I have started publishing a list of homes that are situated on The main rivers in the Rogue Valley: The Applegate River and the Rogue River. The list is comprised of the properties currently listed on Southern Oregon MLS,  It is located on the front page of our web site: Home Source Real Estate Co. [...]]]></description>
			<content:encoded><![CDATA[<p>I have started publishing a <a href="http://homesourcerealestateco.com">list of homes</a> that are situated on The main rivers in the Rogue Valley: The Applegate River and the Rogue River. The list is comprised of the properties currently listed on Southern Oregon MLS,  It is located on the front page of our web site: <a href="http://homesourcerealestateco.com">Home Source Real Estate Co.</a></p>
<p><span id="more-186"></span></p>
<p>Feel free to use this information in your search for that special property, and when you decide you would like a helping hand and representation by a knowledgeable and qualified Realtor…</p>
<p>I am available, and will do my best to help locate a property and complete a successful transaction without a lot of fuss.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mortgages rates drop to lowest levels in 4 years</title>
		<link>http://blog.homesourcerealestateco.com/2008/01/30/mortgages-rates-drop-to-lowest-levels-in-4-years</link>
		<comments>http://blog.homesourcerealestateco.com/2008/01/30/mortgages-rates-drop-to-lowest-levels-in-4-years#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:36:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2008/01/30/mortgages-rates-drop-to-lowest-levels-in-4-years/</guid>
		<description><![CDATA[This information from the Freddie Mac&#8217;s Primary Market Mortgage Survey. The 15-year FRM this week averaged 4.95 percent with an average 0.4 point, down from last week when it averaged 5.21 percent. A year ago at this time, the 15-year FRM averaged 5.98 percent. The 15-year FRM has not been lower since the week ending [...]]]></description>
			<content:encoded><![CDATA[<p>This information from the Freddie Mac&#8217;s Primary Market Mortgage Survey.</p>
<p>The 15-year FRM this week averaged 4.95 percent with an average 0.4 point, down from last week when it averaged 5.21 percent. A year ago at this time, the 15-year FRM averaged 5.98 percent. The 15-year FRM has not been lower since the week ending April 1, when it averaged 4.84 percent.</p>
<p>for more information click here. <a href="http://www.freddiemac.com/dlink/html/PMMS/display/PMMSOutputWk.jsp?week=04&amp;ending=20080124" title="Fixed-Rate Mortgage Rates Plummet To Lowest Levels in Four Years">Freddie Mac</a></p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=121&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2008/01/30/mortgages-rates-drop-to-lowest-levels-in-4-years/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the right River Front Home</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/04/finding-the-right-river-front-home</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/04/finding-the-right-river-front-home#comments</comments>
		<pubDate>Tue, 04 Dec 2007 21:34:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/04/finding-the-right-river-front-home/</guid>
		<description><![CDATA[Fishing at home is great, catching something and walking back up to the house to add it to the next meal is even better. If it is Birding and wildlife, or just peaceful tranquility that your looking for, a river home can provide it. Finding the right place that fits your lifestyle requires a bit [...]]]></description>
			<content:encoded><![CDATA[<p>Fishing at home is great, catching something and walking back up to the house to add it to the next meal is even better. If it is Birding and wildlife, or just peaceful tranquility that your looking for, a river home can provide it.</p>
<p><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2007/12/white-cedar-lodge.JPG" title="White Cedar Lodge on the Rogue River"><img src="http://blog.homesourcerealestateco.com/wp-content/uploads/2007/12/white-cedar-lodge.thumbnail.JPG" title="White Cedar Lodge on the Rogue River" alt="White Cedar Lodge on the Rogue River" align="left" hspace="1" /></a><a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2007/12/nov-riv-1.JPG" title="River View from White Cedar Lodge"><img src="http://blog.homesourcerealestateco.com/wp-content/uploads/2007/12/nov-riv-1.thumbnail.JPG" title="River View from White Cedar Lodge" alt="River View from White Cedar Lodge" align="right" hspace="1" /></a></p>
<p>Finding the right place that fits your lifestyle requires a bit of thought.  One of the big things is figuring out how the location of the house on the property sets in relation to the flood plain.  During time of high water it could mean the difference between security and fear of loosing everything.  By checking with the county records you can get a quick snapshot of the flood plain for any given property. A few questions ask of the home owner and neighbors of the property can give you an actual account of how the property fairs during a flood.<br />
<span id="more-67"></span><br />
We live on a high bank part of the <a href="http://en.wikipedia.org/wiki/Rogue_River_(Oregon)">Rogue River</a> in <a href="http://en.wikipedia.org/wiki/Grants_Pass">Grants Pass, Oregon</a>. It is approximately 40 ft above the river and about 15 feet above the 100 year flood plain in that area. Before we bought the home we talked with many of the old timers around Grants Pass to get a true picture of what that meant. They told us the homes along that part of the river had never been threatened by floodwaters. They also told me it was one of the better areas for fishing along that stretch of the river.  How could I not be interested?</p>
<p>We found a home for a client on the <a href="http://en.wikipedia.org/wiki/Applegate_River">Applegate River</a> this summer. There was limited information about the home and property being offered for sale. The owner no longer lived in the area so we were unable to talk directly with him. The county records on line were very vague about the property and exactly where the 100 year flood plane was in relationship to the home (very important situation). We dug into it using the same method we used when purchasing our home. We were able to find favorable information about the home and property, passed it on to our client and they are now happily living at the edge of the river and enjoying all it has to offer. It is quite satisfying to help someone find the home they have dreamed about.</p>
<p>I would like to offer my services to help you find your dream home.  Feel free to contact me for information .<br />
A resent check of the MLS in Southern Oregon brought up 100 active listings with a river front location. Some are inside of a city’s boundaries, others are rural. Some Isolated and private others with neighbors all around. Chances are good that if you are interested in living on a river in Southern Oregon and enjoying the lifestyle that goes along with it, there’s a good chance it’s out there or soon will be.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=67&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/04/finding-the-right-river-front-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOMLS Statictics for Feb through April 2007</title>
		<link>http://blog.homesourcerealestateco.com/2007/05/08/somls-statictics-for-feb-through-april-2007</link>
		<comments>http://blog.homesourcerealestateco.com/2007/05/08/somls-statictics-for-feb-through-april-2007#comments</comments>
		<pubDate>Tue, 08 May 2007 22:10:22 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/05/08/somls-statictics-for-feb-through-april-2007/</guid>
		<description><![CDATA[The linked chart compares existing homes sales and new construction 2007 with 2006 for the months February through April, showing average pricing. It also shows the number of current available listings. All the information is broken down by Jackson county cities. Newspaper Chart April 2007]]></description>
			<content:encoded><![CDATA[<p>The linked chart compares existing homes sales and new construction 2007 with 2006 for the months February through April, showing average pricing. It also shows the number of   current available listings. All the information is broken down by Jackson county cities. <a href="http://blog.homesourcerealestateco.com/wp-content/uploads/2007/05/newspaper-chart-apr07.pdf" title="Newspaper Chart April 2007">Newspaper Chart April 2007</a></p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=23&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/05/08/somls-statictics-for-feb-through-april-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open House at 3675 Old Walker Creek Rd., Jacksonville, OR</title>
		<link>http://blog.homesourcerealestateco.com/2007/03/21/open-house-at-3675-old-walker-creek-rd-jacksonville-or</link>
		<comments>http://blog.homesourcerealestateco.com/2007/03/21/open-house-at-3675-old-walker-creek-rd-jacksonville-or#comments</comments>
		<pubDate>Wed, 21 Mar 2007 17:58:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/03/21/open-house-at-3675-old-walker-creek-rd-jacksonville-or/</guid>
		<description><![CDATA[We are having an Open House Sunday March 25th, 2007, at 3675 Old Walker Creek Rd., 1:00 to 4:00 PM. It is a 2 bedroom 2 bath Custom Cedar home setting on top of a little hill overlooking the valley. To get there take Old Stage road from Jacksonville to Livingston road. Turn left on [...]]]></description>
			<content:encoded><![CDATA[<p>We are having an Open House Sunday March 25th, 2007, at <a href="http://homesourcerealestateco.com/listings/">3675 Old Walker Creek Rd.</a>,<a href="http://somls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sooregon&amp;PRGNAME=MLSPropertyDetail&amp;ARGUMENTS=-N114550392,-N101836,-N,-A,-N0" title="3675 Old Walker Creek Rd" target="_blank"><img src="http://blog.homesourcerealestateco.com/wp-content/uploads/2007/05/old-walker-creek-rd.thumbnail.jpg" alt="3675 Old Walker Creek Rd" align="right" hspace="4" vspace="4" /></a> 1:00 to 4:00 PM. It is a 2 bedroom 2 bath Custom Cedar home setting on top of a little hill overlooking the valley. To get there take Old Stage road from Jacksonville to Livingston road. Turn left on Livingston for about 200’, and turn on the first road to the left just after you pass a group of mailboxes. There is no road sign. You will see the Home Source Real Estate signs pointing the way. Come on out and have a <a href="http://somls.rapmls.com/scripts/mgrqispi.dll?APPNAME=Sooregon&amp;PRGNAME=MLSPictureDescriptions&amp;ARGUMENTS=-N114550392,-N2710428,-AP,-N0,-ARR" title="See Pictures" target="_blank">look</a>. It might be just what you have been looking for. If you search this address it comes up in Central Point, but it is right at the edge of Jacksonville City Limits.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=6&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/03/21/open-house-at-3675-old-walker-creek-rd-jacksonville-or/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

