<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experiencing Southern Oregon &#187; Market Watch</title>
	<atom:link href="http://blog.homesourcerealestateco.com/category/market-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.homesourcerealestateco.com</link>
	<description>Happenings in Real Estate &#038; Southern Oregon</description>
	<lastBuildDate>Wed, 15 Jun 2011 06:12:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southern Oregon REO properties, Bank Owned properties, forclosure &amp; Short Sale</title>
		<link>http://blog.homesourcerealestateco.com/2009/07/14/southern-oregon-reo-properties-bank-owned-properties-forclosure-short-sale</link>
		<comments>http://blog.homesourcerealestateco.com/2009/07/14/southern-oregon-reo-properties-bank-owned-properties-forclosure-short-sale#comments</comments>
		<pubDate>Wed, 15 Jul 2009 01:02:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[Ashland]]></category>
		<category><![CDATA[Bank Owned Properties]]></category>
		<category><![CDATA[Butte Falls]]></category>
		<category><![CDATA[Cave Junction]]></category>
		<category><![CDATA[Central Point]]></category>
		<category><![CDATA[Eagle Point]]></category>
		<category><![CDATA[Fruitdale]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Illinois Valley]]></category>
		<category><![CDATA[Jackson County Homes]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Josephine County Homes]]></category>
		<category><![CDATA[Medford]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Sams Valley]]></category>
		<category><![CDATA[Selma]]></category>
		<category><![CDATA[Shady Cove]]></category>
		<category><![CDATA[Short Sale]]></category>
		<category><![CDATA[Southern Oregon homes]]></category>
		<category><![CDATA[White City]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=280</guid>
		<description><![CDATA[I made mention of my River Properties list in another post. This post is discussing my latest project. I am now publishing a list of REO (Real Estate Owned) also known as Bank owned properties. Yes, a quick search of the internets shows nearly everyone is doing so. What makes my lists any different? They&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-303" title="lists" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2009/07/lists.png" alt="lists" width="135" height="136" />I made mention of my <a href="http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon">River Properties list</a> in another post. This post is discussing my latest project.</p>
<p>I am now publishing a list of <a href="http://en.wikipedia.org/wiki/Real_estate_owned">REO</a> (Real Estate Owned) also known as Bank owned properties. Yes, a quick search of the internets shows nearly everyone is doing so.</p>
<p>What makes my lists any different?</p>
<p>They&#8217;re not behind an annoying <a href="http://www.bugmenot.com/">registration wall</a> &#8212; I’m not asking for your life history or e-mail address&#8230; It’s free with no strings.<br />
<span id="more-280"></span><br />
You can download the list from our <a href="http://homesourcerealestateco.com/">website</a>. I did the search July 8th, and came up with 186 listing in Jackson and Josephine Counties. The price, address, basic info and MLS numbers are all there.</p>
<p>If you are just curious what&#8217;s on the market you have what you need to answer your curiosity, without being bothered.</p>
<p>If you see anything on the <a href="http://homesourcerealestateco.com/">list</a> you would like more information on&#8230; I’m offering my help. Should you be interested enough to consider making an offer on a property&#8230; Great!</p>
<p><a href="http://homesourcerealestateco.com/contact/">Please get in touch</a> &#8212; Id like to offer my services as a Buyers Broker to help you accomplish your goals.</p>
<p>Remember as a buyers Broker I represent you 100% and the seller pays my fee.</p>
<p>While you are on our <a href="http://homesourcerealestateco.com/">website</a>&#8230; Check us out.<br />
We are a local independent company<br />
We are Native to Southern Oregon<br />
We are Members of SOMLS<br />
We are Members of the Chamber of Medford/Jackson County<br />
We are good at what we do.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=280&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/07/14/southern-oregon-reo-properties-bank-owned-properties-forclosure-short-sale/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Southern Oregon Homes. It&#8217;s a Buyers market!</title>
		<link>http://blog.homesourcerealestateco.com/2009/05/14/southern-oregon-homes-its-a-buyers-market</link>
		<comments>http://blog.homesourcerealestateco.com/2009/05/14/southern-oregon-homes-its-a-buyers-market#comments</comments>
		<pubDate>Thu, 14 May 2009 21:40:27 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Jackson County Homes]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Josephine County Homes]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[Rogue River]]></category>
		<category><![CDATA[Southern Oregon homes]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=221</guid>
		<description><![CDATA[Talk about a buyers market in Southern Oregon! Just to give you an idea of what is happening with the housing market here in Southern Oregon (Specifically Jackson &#38; Josephine Counties) …. A check of the Southern Oregon MLS shows a total of 3,077 Residential listings available for sale. For a breakdown of the pricing [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Talk about a buyers market in Southern Oregon!</strong><br />
Just to give you an idea of what is happening with the housing market here in Southern Oregon (Specifically <a title="Information about Jackson county from Wikipedia" href="http://en.wikipedia.org/wiki/Jackson_County,_Oregon" target="_self">Jackson</a> &amp; <a title="Information about Josephine County from Wikipedia" href="http://en.wikipedia.org/wiki/Josephine_County,_Oregon" target="_self">Josephine</a> Counties) …. A check of the Southern Oregon MLS shows a total of 3,077 Residential listings available for sale. For a breakdown of the pricing continue reading.</p>
<p><span id="more-221"></span></p>
<p><strong>Residential listing under $100,000</strong></p>
<p>Jackson county                071<br />
Josephine county ……    017</p>
<p><strong>Residential listing $100,001 to $200,000</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;&#8230;565<br />
Josephine county&#8230;&#8230;&#8230;..263</p>
<p><strong>Residential listing $200,001 to $300,000</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;..554<br />
Josephine county &#8230;&#8230;&#8230;268</p>
<p><strong>Residential listing $300,001 to $400,000</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;..337<br />
Josephine county&#8230;&#8230;&#8230;.130</p>
<p><strong>Residential listing $400,001 to $500,000</strong></p>
<p>Jackson county &#8230;&#8230;&#8230;. 187<br />
Josephine county&#8230;&#8230;..094</p>
<p><strong>Residential listing $500,001 to $600,000</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;109<br />
Josephine county&#8230;&#8230;..058</p>
<p><strong>Residential listing $600,001 to $700,000</strong></p>
<p>Jackson county &#8230;&#8230;&#8230;&#8230;.095<br />
Josephine county&#8230;&#8230;&#8230;.025</p>
<p><strong>Residential listing $700,001 to $800,000</strong></p>
<p>Jackson county &#8230;&#8230;&#8230;&#8230;.063<br />
Josephine county &#8230;&#8230;&#8230;020</p>
<p><strong>Residential listing $800,001 to $900,000</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;..045<br />
Josephine county&#8230;&#8230;&#8230;..017</p>
<p><strong>Residential listing $900,001 to $1,000,000</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;..029<br />
Josephine county&#8230;&#8230;&#8230;.009</p>
<p><strong>Residential listing $1,000,001 plus</strong></p>
<p>Jackson county&#8230;&#8230;&#8230;&#8230;.093<br />
Josephine county&#8230;&#8230;&#8230;028</p>
<p>feel free to use the <a title="Home Source Real Estate MLS search" href="http://homesourcerealestateco.com/search/" target="_self">property search</a> function to browse through the listed homes on the SOMLS System.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=221&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/05/14/southern-oregon-homes-its-a-buyers-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for River Property in Southern Oregon?</title>
		<link>http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon</link>
		<comments>http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon#comments</comments>
		<pubDate>Wed, 06 May 2009 01:00:03 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Applegate]]></category>
		<category><![CDATA[Gold Hill]]></category>
		<category><![CDATA[Grants Pass]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[riverfront]]></category>
		<category><![CDATA[Rogue River]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=186</guid>
		<description><![CDATA[I have started publishing a list of homes that are situated on The main rivers in the Rogue Valley: The Applegate River and the Rogue River. The list is comprised of the properties currently listed on Southern Oregon MLS,  It is located on the front page of our web site: Home Source Real Estate Co. [...]]]></description>
			<content:encoded><![CDATA[<p>I have started publishing a <a href="http://homesourcerealestateco.com">list of homes</a> that are situated on The main rivers in the Rogue Valley: The Applegate River and the Rogue River. The list is comprised of the properties currently listed on Southern Oregon MLS,  It is located on the front page of our web site: <a href="http://homesourcerealestateco.com">Home Source Real Estate Co.</a></p>
<p><span id="more-186"></span></p>
<p>Feel free to use this information in your search for that special property, and when you decide you would like a helping hand and representation by a knowledgeable and qualified Realtor…</p>
<p>I am available, and will do my best to help locate a property and complete a successful transaction without a lot of fuss.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=186&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/05/05/water-front-river-property-in-southern-oregon/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Very nice property</title>
		<link>http://blog.homesourcerealestateco.com/2009/03/04/viewing-property-march-3-2009</link>
		<comments>http://blog.homesourcerealestateco.com/2009/03/04/viewing-property-march-3-2009#comments</comments>
		<pubDate>Wed, 04 Mar 2009 23:08:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/?p=149</guid>
		<description><![CDATA[We were out viewing property with a client yesterday here is one of the homes we stopped and checked out.  Is this interesting or what?  It is a 2 story/ 4 bedroom /3 bath home;  sets back off the road on a little over 5 acres; there’s a pasture and a variety of  fruit trees [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">We were out viewing property with a client yesterday here is one of the homes we stopped and checked out.  Is this interesting or what?  It is a 2 story/ 4 bedroom /3 bath home;  sets back off the road on a little over 5 acres; there’s a pasture and a variety of  fruit trees on the property; backs BLM.  And has a good producing well.   Would you like to have a property like this?</p>
<p style="text-align: left;"><img class="size-thumbnail wp-image-150 alignleft" title="log-home-front " src="http://blog.homesourcerealestateco.com/wp-content/uploads/2009/03/log-home-1-150x150.jpg" alt="log-home-front " width="150" height="150" /><img class="size-thumbnail wp-image-151 alignright" title="log-home-2" src="http://blog.homesourcerealestateco.com/wp-content/uploads/2009/03/log-home-2-150x150.jpg" alt="log-home-2" width="150" height="150" /></p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=149&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2009/03/04/viewing-property-march-3-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford; Grants Pass; Daily Real Estate Market Watch</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/11/medford-grants-pass-daily-real-estate-market-watch</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/11/medford-grants-pass-daily-real-estate-market-watch#comments</comments>
		<pubDate>Tue, 11 Dec 2007 18:49:36 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/11/medford-grants-pass-daily-real-estate-market-watch/</guid>
		<description><![CDATA[The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Tuesday, December 11, 2007, 10:45 AM: New Listings: 27 Back on Market: 11 Price Increases: 2 Price Reductions: 57 Pendings: 17 Solds: 7 Expireds: 23 Inactives: 15 To make a simple search of currently active listings you may go to [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Tuesday, December 11, 2007, 10:45 AM:</p>
<p>New Listings:		27<br />
Back on Market:	11<br />
Price Increases:	  2<br />
Price Reductions:	57<br />
Pendings:		17<br />
Solds:			  7<br />
Expireds:		23<br />
Inactives:		15</p>
<p>To make a simple search of currently active listings you may go to the Property Search page of our website or contact us and we will be glad to find what you are looking for. </p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=77&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/11/medford-grants-pass-daily-real-estate-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford &amp; surrounding area existing home sales / November 2007</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/10/medford-surrounding-area-existing-home-sales-november-2007</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/10/medford-surrounding-area-existing-home-sales-november-2007#comments</comments>
		<pubDate>Mon, 10 Dec 2007 20:20:30 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/10/medford-surrounding-area-existing-home-sales-november-2007/</guid>
		<description><![CDATA[The accompanying chart gives a breakdown of the existing home sales in Jackson County, Oregon as reported by The Southern Oregon MLS. Activity is broken out in 3 different ways. 1. EXISTING HOME SALES &#8211; September 1 through November 30 &#8211; 2006 vs. 2007. 2. NEW HOME SALES &#8211; September 1 through November 30 &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>The accompanying chart gives a breakdown of the existing home sales in Jackson County, Oregon as reported by The Southern Oregon MLS. Activity is broken out in 3 different ways.<br />
1. EXISTING HOME SALES &#8211; September 1 through November 30 &#8211; 2006 vs. 2007.<br />
2. NEW HOME SALES &#8211; September 1 through November 30  &#8211; 2006 vs. 2007.<br />
3. ALL HOMES ON MARKET (includes rural).</p>
<p><a href='http://blog.homesourcerealestateco.com/wp-content/uploads/2007/12/newspaper-chart-nov07.pdf' title='November 2007 Existing homes sales'>November 2007 Existing homes sales</a></p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=76&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/10/medford-surrounding-area-existing-home-sales-november-2007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medford Real Estate; Grants Pass Real Estate; 24 hour market watch</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/10/medford-real-estate-grants-pass-real-estate-24-hour-market-watch</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/10/medford-real-estate-grants-pass-real-estate-24-hour-market-watch#comments</comments>
		<pubDate>Mon, 10 Dec 2007 19:13:29 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/10/medford-real-estate-grants-pass-real-estate-24-hour-market-watch/</guid>
		<description><![CDATA[The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Monday, December 10, 2007, 11:08 AM: New Listings: 12 Back on Market: 5 Price Increases: 1 Price Reductions:13 Pendings: 8 Solds: 6 Expireds: 16 Inactives: 4 To make a simple search of currently active listings you may go to the [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Monday, December 10, 2007, 11:08 AM:</p>
<p>New Listings:	12<br />
Back on Market:	  5<br />
Price Increases:	  1<br />
Price Reductions:13<br />
Pendings:		  8<br />
Solds:			  6<br />
Expireds:		16<br />
Inactives:		  4</p>
<p>To make a simple search of currently active listings you may go to the Property Search page of our website or contact us and we will be glad to find what you are looking for. </p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=74&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/10/medford-real-estate-grants-pass-real-estate-24-hour-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon Real Estate Market Watch 12/07/07</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/07/southern-oregon-real-estate-market-watch-120707</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/07/southern-oregon-real-estate-market-watch-120707#comments</comments>
		<pubDate>Fri, 07 Dec 2007 20:30:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/07/southern-oregon-real-estate-market-watch-120707/</guid>
		<description><![CDATA[The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Friday, December 7, 2007, 12:27 PM: New Listings: 23 Back on Market: 11 Price Increases: 2 Price Reductions: 23 Pendings: 15 Solds: 10 Expireds: 14 Inactives: 23 To make a simple search of currently active listings you may go to [...]]]></description>
			<content:encoded><![CDATA[<p>The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Friday, December 7, 2007, 12:27 PM:</p>
<p>New Listings:		23<br />
Back on Market:	11<br />
Price Increases:	  2<br />
Price Reductions:	23<br />
Pendings:		15<br />
Solds:			10<br />
Expireds:		14<br />
Inactives:		23</p>
<p>To make a simple search of currently active listings you may go to the Property Search page of our website or contact us and we will be glad to find what you are looking for. </p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=73&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/07/southern-oregon-real-estate-market-watch-120707/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon Real Estate Market Watch 12/5/07</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/06/southern-oregon-real-estate-market-watch-12507</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/06/southern-oregon-real-estate-market-watch-12507#comments</comments>
		<pubDate>Thu, 06 Dec 2007 19:41:59 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/06/southern-oregon-real-estate-market-watch-12507/</guid>
		<description><![CDATA[he following is the 24 Hour Market Watch information from the Southern Oregon MLS for Thursday, December 6, 2007, 11:22 AM: New Listings: 20 Back on Market: 14 Price Increases: 3 Price Reductions:47 Pendings: 11 Solds: 07 Expireds: 19 Inactives: 11 To make a simple search of currently active listings you may go to the [...]]]></description>
			<content:encoded><![CDATA[<p>he following is the 24 Hour Market Watch information from the Southern Oregon MLS for Thursday, December 6, 2007, 11:22 AM:</p>
<p>New Listings: 20<br />
Back on Market: 14<br />
Price Increases: 3<br />
Price Reductions:47<br />
Pendings: 11<br />
Solds: 07<br />
Expireds: 19<br />
Inactives: 11</p>
<p>To make a simple search of currently active listings you may go to the Property Search page of our website or contact us and we will be glad to find what you are looking for.</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=72&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/06/southern-oregon-real-estate-market-watch-12507/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Oregon Real Estate Market watch</title>
		<link>http://blog.homesourcerealestateco.com/2007/12/05/southern-oregon-real-market-watch</link>
		<comments>http://blog.homesourcerealestateco.com/2007/12/05/southern-oregon-real-market-watch#comments</comments>
		<pubDate>Wed, 05 Dec 2007 18:40:44 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://blog.homesourcerealestateco.com/2007/12/05/southern-oregon-real-market-watch/</guid>
		<description><![CDATA[The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Wednesday, December 5, 2007, 10:36 AM: New Listings: 34 Back on Market: 20 Price Increases: 1 Price Reductions:26 Pendings: 11 Solds: 12 Expireds: 28 Inactives: 18 To make a simple search of currently active listings you may go to the [...]]]></description>
			<content:encoded><![CDATA[<p>	The following is the 24 Hour Market Watch information from the Southern Oregon MLS for Wednesday, December 5, 2007, 10:36 AM:</p>
<p>New Listings:	34<br />
Back on Market:	20<br />
Price Increases:	  1<br />
Price Reductions:26<br />
Pendings:		11<br />
Solds:			12<br />
Expireds:		28<br />
Inactives:		18</p>
<p>To make a simple search of currently active listings you may go to the Property Search page of our website or contact us and we will be glad to find what you are looking for. 		</p>
<img src="http://blog.homesourcerealestateco.com/?ak_action=api_record_view&id=71&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://blog.homesourcerealestateco.com/2007/12/05/southern-oregon-real-market-watch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

